Thursday, October 01, 2009

DSU and SD Higher-Ed Numbers Climb

Dakota State University numbers continue to grow. We've got a record headcount (2861) and FTE (1631) enrollments for this fall. Numbers statewide have grown quite a little since 1996, my first year in the system, 7,279 more students in that time, a 27% increase. Not bad.
1996 26,508
1997 25,719 -2.98%
1998 26,560 +3.27%
1999 26,616 +0.21%
2000 27,134 +1.95%
2001 28,446 +4.84%
2002 29,533 +3.82%
2003 29,716 +0.62%
2004 29,844 +0.43%
2005 30,720 +2.94%
2006 30,901 +0.59%
2007 32,148 +4.04%
2008 32,943 +2.47%
2009 33,779 +2.54%

No comments: